Cryptography & Network Security (Record no. 6370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-8522-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.82 STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 9 (RLIN) | 11439 |
| 245 #0 - TITLE STATEMENT | |
| Title | Cryptography & Network Security |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Cryptography,Network,Security,M,Tech |
| 9 (RLIN) | 11440 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00434 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00435 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00436 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00437 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 1 | 005.82 STA | MT00438 | 28/04/2025 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | 29/03/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00439 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 1 | 005.82 STA | MT00440 | 26/04/2025 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | 19/02/2025 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00441 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00442 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 799.00 | 005.82 STA | MT00443 | 31/12/2022 | 799.00 | 31/12/2022 | MTech Books | M.Tech | IN7471 | 2022-02-25 |
