Cloud Computing : (Record no. 6366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-1386-2703-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.78 RIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rittinghouse, John W. & Ransome, James F. |
| 9 (RLIN) | 11429 |
| 245 #0 - TITLE STATEMENT | |
| Title | Cloud Computing : |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taylor & Francis Group |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvii, 301 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Cloud,Computing |
| 9 (RLIN) | 11430 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 006.78 RIT | MT00412 | 31/12/2022 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 2 | 006.78 RIT | MT00413 | 03/02/2025 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | 29/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 1 | 006.78 RIT | MT00414 | 29/01/2025 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | 24/01/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 006.78 RIT | MT00415 | 31/12/2022 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 006.78 RIT | MT00416 | 31/12/2022 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 1 | 006.78 RIT | MT00417 | 24/02/2023 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | 24/02/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 006.78 RIT | MT00418 | 31/12/2022 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 006.78 RIT | MT00419 | 31/12/2022 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 4 | 006.78 RIT | MT00420 | 22/11/2024 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 | 22/11/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 525.00 | 006.78 RIT | MT00421 | 31/12/2022 | 525.00 | 31/12/2022 | MTech Books | M.Tech | 94044 | 2022-02-23 |
