Think Stats : (Record no. 6361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5110-856-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502 DOW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Downey, Allen B. |
| 9 (RLIN) | 11418 |
| 245 #0 - TITLE STATEMENT | |
| Title | Think Stats : |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | exploratory data analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Navi Mumbai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SPD PVT.LTD. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 206 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Think,Stats,M,Tech |
| 9 (RLIN) | 11419 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00384 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00385 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00386 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00387 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00388 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00389 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00390 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00391 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00392 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 750.00 | 519.502 DOW | MT00393 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 94045 | 2022-02-23 |
