Introduction to Information Security & Cyber Law (Record no. 6352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-2119-473-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 TRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Trpati, Surya & Prakash Et al |
| 9 (RLIN) | 11398 |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Information Security & Cyber Law |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Dreamtech Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 212 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Information,Security,Cyber,Law,M,Tech |
| 9 (RLIN) | 11399 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00328 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 1 | 005.8 TRI | MT00329 | 04/02/2025 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 15/10/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 1 | 005.8 TRI | MT00330 | 01/02/2025 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 07/11/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00331 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 1 | 005.8 TRI | MT00332 | 20/11/2024 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 03/07/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00333 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00334 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00335 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00336 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 349.00 | 005.8 TRI | MT00337 | 31/12/2022 | 349.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 |
