Cyber Security : (Record no. 6351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-2179-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 GOD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nina Godbole & Belapure, Sunit |
| 9 (RLIN) | 11396 |
| 245 #0 - TITLE STATEMENT | |
| Title | Cyber Security : |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | understanding cyber crimes, computer forensics & legal perspectives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xIi, 570 p.+I18 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Cyber,Security,M,tech |
| 9 (RLIN) | 11397 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 005.8 GOD | MT00318 | 31/12/2022 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 4 | 005.8 GOD | MT00319 | 19/09/2025 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 1 | 28/04/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 3 | 005.8 GOD | MT00320 | 10/03/2025 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 21/02/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 1 | 005.8 GOD | MT00321 | 02/07/2025 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 16/06/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 005.8 GOD | MT00322 | 31/12/2022 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 2 | 005.8 GOD | MT00323 | 08/04/2025 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 19/03/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 6 | 005.8 GOD | MT00324 | 13/01/2026 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 1 | 23/12/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 005.8 GOD | MT00325 | 31/12/2022 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 005.8 GOD | MT00326 | 31/12/2022 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 29/03/2022 | Surya Book Supplier | 878.00 | 2 | 005.8 GOD | MT00327 | 01/02/2025 | 878.00 | 31/12/2022 | MTech Books | M.Tech | 94010 | 2022-02-18 | 07/11/2024 |
