Data Mining : (Record no. 6344)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-80931-91-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.312 HAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Han. Jiawei Et al |
| 9 (RLIN) | 11379 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Mining : |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | concepts & techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Morgan Kaufmann |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxv, 703 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | M.TECH |
| 9 (RLIN) | 11380 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Mining,M,Tech |
| 9 (RLIN) | 11381 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 25/03/2022 | Sri Book World | 625.00 | 006.312 HAN | MT00263 | 31/12/2022 | 625.00 | 31/12/2022 | MTech Books | M.Tech | IN7363 | 2022-02-25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 25/03/2022 | Sri Book World | 625.00 | 006.312 HAN | MT00264 | 31/12/2022 | 625.00 | 31/12/2022 | MTech Books | M.Tech | IN7363 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 25/03/2022 | Sri Book World | 625.00 | 1 | 006.312 HAN | MT00265 | 27/08/2024 | 625.00 | 31/12/2022 | MTech Books | M.Tech | IN7363 | 2022-02-25 | 24/08/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 25/03/2022 | Sri Book World | 625.00 | 006.312 HAN | MT00266 | 31/12/2022 | 625.00 | 31/12/2022 | MTech Books | M.Tech | IN7363 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 25/03/2022 | Sri Book World | 625.00 | 1 | 006.312 HAN | MT00267 | 08/07/2026 | 625.00 | 31/12/2022 | MTech Books | M.Tech | IN7363 | 2022-02-25 | 06/04/2026 |
