Multimedia : computing,communications and applications (Record no. 6337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8441-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Steinmetz,Ralf & nahrstedt,Klara |
| 9 (RLIN) | 11358 |
| 245 #0 - TITLE STATEMENT | |
| Title | Multimedia : computing,communications and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 854p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 11359 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Multimedia,computing,communications,applications,Information Science |
| 9 (RLIN) | 11360 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 29/06/2018 | ACM Trading India Pvt.Ltd | 909.00 | 006.6 STE | MT239 | 31/12/2022 | 909.00 | 31/12/2022 | MTech Books | Information Science | 216 | 2018-03-31 | 28 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 29/06/2018 | ACM Trading India Pvt.Ltd | 909.00 | 006.6 STE | MT240 | 31/12/2022 | 909.00 | 31/12/2022 | MTech Books | Information Science | 216 | 2018-03-31 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/06/2018 | ACM Trading India Pvt.Ltd | 909.00 | 006.6 STE | MT241 | 31/12/2022 | 909.00 | 31/12/2022 | MTech Books | Information Science | 216 | 2018-03-31 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/06/2018 | Sunrise publishers & Distributors | 909.00 | 006.6 STE | MT251 | 31/12/2022 | 909.00 | 31/12/2022 | MTech Books | Information Science | IN2966 | 2018-05-15 | 29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/06/2018 | Sunrise publishers & Distributors | 909.00 | 006.6 STE | MT252 | 31/12/2022 | 909.00 | 31/12/2022 | MTech Books | Information Science | IN2966 | 2018-05-15 | 29 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 29/06/2018 | Sunrise publishers & Distributors | 909.00 | 006.6 STE | MT253 | 31/12/2022 | 909.00 | 31/12/2022 | MTech Books | Information Science | IN2966 | 2018-05-15 | 29 |
