Modern Digital Signal Processing (Record no. 6331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-0418-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 CRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cristi , Roberto |
| 9 (RLIN) | 11340 |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern Digital Signal Processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 380 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 11341 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Modern,Digital,Signal,Processing,Electronics and Communication |
| 9 (RLIN) | 11342 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/11/2016 | Book Paradise | 450.00 | 621.3822 CRI | MT220 | 31/12/2022 | 450.00 | 31/12/2022 | MTech Books | M.Tech | 83798 | 2016-09-02 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 10/11/2016 | Book Paradise | 450.00 | 621.3822 CRI | MT221 | 31/12/2022 | 450.00 | 31/12/2022 | MTech Books | M.Tech | 83798 | 2016-09-02 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/11/2016 | Book Paradise | 450.00 | 621.3822 CRI | MT222 | 31/12/2022 | 450.00 | 31/12/2022 | MTech Books | M.Tech | 83798 | 2016-09-02 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/11/2016 | Book Paradise | 450.00 | 621.3822 CRI | MT223 | 31/12/2022 | 450.00 | 31/12/2022 | MTech Books | M.Tech | 83798 | 2016-09-02 | 28 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 10/11/2016 | Book Paradise | 450.00 | 3 | 621.3822 CRI | MT224 | 27/09/2023 | 450.00 | 31/12/2022 | MTech Books | M.Tech | 83798 | 2016-09-02 | 28 | 23/08/2023 | ||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 11/08/2017 | Sunrise publishers & Distributors | 475.00 | 621.3822 CRI | MT237 | 31/12/2022 | 475.00 | 31/12/2022 | MTech Books | Electronics and Communication | IN 1639 | 2017-06-10 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/08/2017 | Sunrise publishers & Distributors | 475.00 | 621.3822 CRI | MT238 | 31/12/2022 | 475.00 | 31/12/2022 | MTech Books | Electronics and Communication | IN 1639 | 2017-06-10 | 25 |
