Interactive Computer Graphics (Record no. 6318)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2530-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 ANG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Angel Edward |
| 9 (RLIN) | 11301 |
| 245 #0 - TITLE STATEMENT | |
| Title | Interactive Computer Graphics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 828 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | M.TECH |
| 9 (RLIN) | 11302 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Interactive,Computer,Graphics,M,Tech |
| 9 (RLIN) | 11303 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/10/2015 | Allied Publisher | 750.00 | 006.6 ANG | MT178 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 3251 | 2013-10-23 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/10/2015 | Allied Publisher | 750.00 | 006.6 ANG | MT179 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 3251 | 2013-10-23 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/10/2015 | Allied Publisher | 750.00 | 006.6 ANG | MT180 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 3251 | 2013-10-23 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/10/2015 | Allied Publisher | 750.00 | 006.6 ANG | MT181 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 3251 | 2013-10-23 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/10/2015 | Allied Publisher | 750.00 | 006.6 ANG | MT182 | 31/12/2022 | 750.00 | 31/12/2022 | MTech Books | M.Tech | 3251 | 2013-10-23 | 25 |
