Storage Networks Explained (Record no. 6301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1832-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Troppen Ulf & Others |
| 9 (RLIN) | 11267 |
| 245 #0 - TITLE STATEMENT | |
| Title | Storage Networks Explained |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | John Wiley |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 400P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | M.TECH |
| 9 (RLIN) | 11268 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Source of classification or shelving scheme | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 379.00 | MT0112 | 31/12/2022 | 379.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 379.00 | MT0113 | 31/12/2022 | 379.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 379.00 | MT0114 | 31/12/2022 | 379.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 379.00 | MT0115 | 31/12/2022 | 379.00 | 31/12/2022 | MTech Books | Dewey Decimal Classification | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 379.00 | MT0116 | 31/12/2022 | 379.00 | 31/12/2022 | MTech Books | M.Tech |
