Artificial Intelligence A Modern Approach (Record no. 6299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8367-0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Russel Stuart & Peter Norvig |
| 9 (RLIN) | 11263 |
| 245 #0 - TITLE STATEMENT | |
| Title | Artificial Intelligence A Modern Approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1022P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | M.TECH |
| 9 (RLIN) | 11264 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 515.00 | MT0106 | 31/12/2022 | 515.00 | 31/12/2022 | MTech Books | M.Tech | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 515.00 | 1 | MT0107 | 22/01/2025 | 515.00 | 31/12/2022 | MTech Books | M.Tech | 11/09/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 515.00 | MT0108 | 31/12/2022 | 515.00 | 31/12/2022 | MTech Books | M.Tech | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 515.00 | 1 | MT0109 | 12/02/2025 | 515.00 | 31/12/2022 | MTech Books | M.Tech | 23/09/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 515.00 | 2 | MT0110 | 08/09/2025 | 515.00 | 31/12/2022 | MTech Books | M.Tech | 21/02/2025 |
