Fundamentals of Digital Image Processing (Record no. 6287)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-0929-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anil K.Jain |
| 9 (RLIN) | 11241 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Digital Image Processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHI learning Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 567P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Source of classification or shelving scheme | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 325.00 | MT0043 | 31/12/2022 | 325.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 325.00 | MT0044 | 31/12/2022 | 325.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 325.00 | MT0092 | 31/12/2022 | 325.00 | 31/12/2022 | MTech Books | Dewey Decimal Classification | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 325.00 | MT0093 | 31/12/2022 | 325.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 325.00 | MT0094 | 31/12/2022 | 325.00 | 31/12/2022 | MTech Books | M.Tech |
