Computer Graphics C Version (Record no. 6270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8765-4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hearn Donald .D .Pauline Baker. M |
| 9 (RLIN) | 11207 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Graphics C Version |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 660P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | M.TECH |
| 9 (RLIN) | 11208 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 175.00 | 670.420 PRA | BE27596 | 31/12/2022 | 175.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 1 | 005.133 SCH | BE27603 | 03/08/2023 | 999.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | 20/07/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 799.00 | 1 | 005.133 SCH | BE27599 | 03/08/2023 | 799.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | 20/07/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 799.00 | 005.133 SCH | BE27600 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 799.00 | 005.133 SCH | BE27601 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 799.00 | 005.133 SCH | BE27602 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Allied Publisher | 635.00 | MT0003 | 31/12/2022 | 635.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Allied Publisher | 635.00 | MT0004 | 31/12/2022 | 635.00 | 31/12/2022 | MTech Books | M.Tech | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 635.00 | MT0048 | 31/12/2022 | 635.00 | 31/12/2022 | MTech Books | M.Tech |
