Strategic Management (Record no. 625)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00343nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | David Fred R |
| 9 (RLIN) | 1262 |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 9 (RLIN) | 1263 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 350.00 | PG01477 | 31/12/2022 | 350.00 | 31/12/2022 | MBA Books | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 375.00 | 3 | PG01714 | 13/10/2023 | 375.00 | 31/12/2022 | MBA Books | 27/09/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 375.00 | PG01715 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 375.00 | PG01716 | 31/12/2022 | 375.00 | 31/12/2022 | MBA Books |
