Complex Analysis Probability and Statistical Methods (Record no. 6208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekar, K.S. |
| 9 (RLIN) | 11022 |
| 245 #0 - TITLE STATEMENT | |
| Title | Complex Analysis Probability and Statistical Methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sudha Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 330 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 11023 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Complex,Analysis,Probability,Statistical,Methods,Mathematics |
| 9 (RLIN) | 11024 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 515 CHA | BE27899 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 7 | 515 CHA | BE27900 | 19/04/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 3 | 07/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 10 | 515 CHA | BE27901 | 19/04/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 07/03/2024 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 7 | 515 CHA | BE27902 | 19/04/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 2 | 17/04/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 9 | 515 CHA | BE27903 | 19/04/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 2 | 02/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 11 | 515 CHA | BE27904 | 07/08/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 30/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 9 | 515 CHA | BE27905 | 22/04/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 14/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 9 | 515 CHA | BE27906 | 19/04/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 2 | 15/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 13 | 515 CHA | BE27907 | 03/10/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 4 | 09/09/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 12 | 515 CHA | BE27908 | 15/05/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 4 | 15/05/2026 | 12/10/2026 |
