Discrete Mathematical Structures (Record no. 6206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388478397 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekharaiah, D.S. |
| 9 (RLIN) | 11016 |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete Mathematical Structures |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 464 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 11017 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Discrete,Mathematical,Structures,Mathematics |
| 9 (RLIN) | 11018 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 510 CHA | BE27879 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 7 | 510 CHA | BE27880 | 28/02/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 2 | 25/12/2026 | 28/02/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 6 | 510 CHA | BE27881 | 29/08/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 14/08/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 5 | 510 CHA | BE27882 | 24/08/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 13/04/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 10 | 510 CHA | BE27883 | 07/08/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 11/03/2026 |
