Complex, Analysis Probability and Statistical Methods (Record no. 6205)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-884-78-63-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekharaiah, D.S. |
| 9 (RLIN) | 11013 |
| 245 #0 - TITLE STATEMENT | |
| Title | Complex, Analysis Probability and Statistical Methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 11014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Complex,,Analysis,Probability,Statistical,Methods,Mathematics |
| 9 (RLIN) | 11015 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 515 CHA | BE27874 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 5 | 515 CHA | BE27875 | 10/01/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 02/01/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27876 | 09/01/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 12/12/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27877 | 25/01/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 10/01/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 3 | 515 CHA | BE27878 | 09/01/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 26/12/2023 |
