Transform Calculus Fourier Series and Numerical Techniques (Record no. 6204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388478380 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekharaiah, D.S. |
| 9 (RLIN) | 11010 |
| 245 #0 - TITLE STATEMENT | |
| Title | Transform Calculus Fourier Series and Numerical Techniques |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 422 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 11011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Transform,Calculus,Fourier,Series,Numerical,Techniques,Mathematics |
| 9 (RLIN) | 11012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 515 CHA | BE27864 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 4 | 515 CHA | BE27865 | 19/06/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 17/06/2025 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 515 CHA | BE27866 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 4 | 515 CHA | BE27867 | 06/05/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 07/04/2026 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27868 | 03/08/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 03/08/2026 | 1 | 01/09/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 3 | 515 CHA | BE27869 | 16/02/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 14/02/2026 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27870 | 28/04/2023 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 17/03/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 6 | 515 CHA | BE27871 | 12/06/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 08/06/2026 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27872 | 21/07/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 09/07/2025 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 5 | 515 CHA | BE27873 | 21/07/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 14/06/2025 | 1 |
