Advanced Calculus and Numerical Methods (Record no. 6203)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-884-78-26-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrashekharaiah, D.S. |
| 9 (RLIN) | 11007 |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced Calculus and Numerical Methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 336 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 11008 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Advanced,Calculus,Numerical,Methods,Mathematics |
| 9 (RLIN) | 11009 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 515 CHA | BE27854 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 7 | 515 CHA | BE27855 | 28/03/2026 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 16/03/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27856 | 13/11/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 29/10/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27857 | 18/11/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 1 | 23/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 515 CHA | BE27858 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 3 | 515 CHA | BE27859 | 05/12/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 26/11/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 5 | 515 CHA | BE27860 | 18/11/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 03/11/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 1 | 515 CHA | BE27861 | 17/07/2023 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 03/07/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 4 | 515 CHA | BE27862 | 03/11/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 18/10/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 515 CHA | BE27863 | 10/07/2024 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 10/06/2024 |
