Elementary Linear Algebra (Record no. 6202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-6296-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 ANT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anton, Howard and Chris Rorres |
| 9 (RLIN) | 11004 |
| 245 #0 - TITLE STATEMENT | |
| Title | Elementary Linear Algebra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 769 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 11005 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Elementary,Linear,Algebra,Mathematics |
| 9 (RLIN) | 11006 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 512 ANT | BE27847 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 5 | 512 ANT | BE27848 | 22/12/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 10/11/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 512 ANT | BE27849 | 10/11/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 17/10/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 512 ANT | BE27850 | 08/10/2025 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 | 06/10/2025 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 512 ANT | BE27851 | 31/12/2022 | 31/12/2022 | BE Books | Mathematics | 93787 | 2022-01-17 |
