Engineering Physics (Record no. 6197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basavaraju, S.P. |
| 9 (RLIN) | 10989 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | shubash stores |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 462 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 9 (RLIN) | 10990 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Physics,Physics |
| 9 (RLIN) | 10991 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 530 BAS | BE27827 | 31/12/2022 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 16 | 530 BAS | BE27828 | 10/12/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 1 | 05/11/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 15 | 530 BAS | BE27829 | 20/07/2026 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 2 | 06/07/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 20 | 530 BAS | BE27830 | 04/11/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 1 | 29/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 14 | 530 BAS | BE27831 | 25/02/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 5 | 11/02/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 21 | 530 BAS | BE27832 | 08/10/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 2 | 07/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 1 | 530 BAS | BE27833 | 25/02/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 11/02/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 17 | 530 BAS | BE27834 | 13/07/2026 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 1 | 06/07/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 13 | 530 BAS | BE27835 | 26/04/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 6 | 16/04/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 20 | 530 BAS | BE27836 | 17/11/2025 | 31/12/2022 | BE Books | Physics | 93784 | 2022-01-17 | 1 | 03/11/2025 |
