Functional English (Record no. 6195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240813145225.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353500474 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chauhan, Gajendra Singh and et al. |
| 9 (RLIN) | 15915 |
| 245 #0 - TITLE STATEMENT | |
| Title | Functional English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning India pvt ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 475 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | General |
| 9 (RLIN) | 10984 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Functional,English,General |
| 9 (RLIN) | 10985 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 428 CHA | BE27812 | 31/12/2022 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 428 CHA | BE27813 | 31/12/2022 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 428 CHA | BE27814 | 31/12/2022 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 428 CHA | BE27815 | 19/10/2023 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | 10/10/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 1 | 428 CHA | BE27816 | 03/12/2024 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | 29/11/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 428 CHA | BE27817 | 31/12/2022 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 1 | 428 CHA | BE27818 | 13/10/2023 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | 11/09/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 1 | 428 CHA | BE27819 | 02/12/2024 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | 29/11/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 1 | 428 CHA | BE27820 | 03/11/2025 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | 17/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 428 CHA | BE27821 | 02/03/2023 | 31/12/2022 | BE Books | General | 93785 | 2022-01-17 | 17/02/2023 |
