Basic Electrical and Electronics Engineering (Record no. 6193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1787-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad, P.V. and et al. |
| 9 (RLIN) | 10977 |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic Electrical and Electronics Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning India pvt ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 822 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 9 (RLIN) | 10978 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Basic,Electrical,Electronics,Engineering,Physics |
| 9 (RLIN) | 10979 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 621.3 PRA | BE27805 | 31/12/2022 | 31/12/2022 | BE Books | Physics | 93788 | 2022-01-17 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 4 | 621.3 PRA | BE27806 | 09/05/2026 | 31/12/2022 | BE Books | Physics | 93788 | 2022-01-17 | 3 | 08/04/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 4 | 621.3 PRA | BE27807 | 10/04/2024 | 31/12/2022 | BE Books | Physics | 93788 | 2022-01-17 | 28/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 3 | 621.3 PRA | BE27808 | 04/12/2024 | 31/12/2022 | BE Books | Physics | 93788 | 2022-01-17 | 22/11/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/04/2022 | Book Paradise | 2 | 621.3 PRA | BE27809 | 27/05/2024 | 31/12/2022 | BE Books | Physics | 93788 | 2022-01-17 | 13/05/2024 |
