Manufacturing Process - II (Record no. 6184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.420 PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Praveen, Kestoor |
| 9 (RLIN) | 10950 |
| 245 #0 - TITLE STATEMENT | |
| Title | Manufacturing Process - II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Suggi Publishing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 330 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 9 (RLIN) | 10951 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Manufacturing,Process,-,II,Mechanical |
| 9 (RLIN) | 10952 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 17/07/2021 | BE27678 | 31/01/2023 | 31/01/2023 | BE Books | Mechanical Engineering | ||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 17/07/2021 | 3 | BE27679 | 21/07/2025 | 31/01/2023 | BE Books | Mechanical Engineering | 13/06/2025 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 17/07/2021 | BE27680 | 17/02/2023 | 17/02/2023 | BE Books | Mechanical Engineering | ||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 20/07/2021 | 2 | BE27682 | 29/04/2025 | 17/02/2023 | BE Books | Mechanical Engineering | 28/04/2025 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 17/07/2021 | BE27668 | 14/07/2023 | 14/07/2023 | BE Books | Mechanical Engineering | 670.42 NIR | |||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 17/07/2021 | 1 | BE27683 | 05/10/2023 | 14/07/2023 | BE Books | Mechanical Engineering | 22/09/2023 | 670.42 PRA |
