Electronic Devices and Circuits (Record no. 6176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230201183354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-3366-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anil K.Mani,Varsha Agrawal |
| 9 (RLIN) | 13309 |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronic Devices and Circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10927 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Hughes,Electrical,Electrone,Technology,Information Science |
| 9 (RLIN) | 10928 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Full call number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 899.00 | BE27565 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | ||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 450.00 | BE27571 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | 620.112 DAS | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 250.00 | BE27575 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | 536.2 KOT | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 899.00 | BE27566 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 899.00 | BE27567 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 450.00 | 1 | BE27572 | 01/04/2024 | 450.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | 620.112 DAS | 28/03/2024 |
