Electronic Devices and Circuits (Record no. 6175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230201183507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 MAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anil K.Mani,Varsha Agrawal |
| 9 (RLIN) | 13310 |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronic Devices and Circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XXX,1024 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10924 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Java,Complete,Reference,Information Science |
| 9 (RLIN) | 10925 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27554 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27555 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27556 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27557 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27558 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27559 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27560 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27561 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27562 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27563 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 999.00 | 005.133 SCH | BE27564 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 |
