Discrete and Combinatorial Mathematics (Record no. 6173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230124162924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7808-038-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 FOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B.V.Raman |
| 9 (RLIN) | 13218 |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete and Combinatorial Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 1174 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10918 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Graphics,Practice,Information Science |
| 9 (RLIN) | 10919 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 006.6 FOL | BE27516 | 31/12/2022 | 690.00 | 31/12/2022 | BE Books | Mathematics | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 006.6 FOL | BE27517 | 31/12/2022 | 690.00 | 31/12/2022 | BE Books | Mathematics | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 006.6 FOL | BE27519 | 31/12/2022 | 690.00 | 31/12/2022 | BE Books | Mechanical Engineering | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 006.6 FOL | BE27520 | 31/12/2022 | 690.00 | 31/12/2022 | BE Books | Mechanical Engineering | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 2 | 006.6 FOL | BE27521 | 19/04/2024 | 690.00 | 31/12/2022 | BE Books | Information Science | 96 | 2021-06-24 | 15/03/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 1 | 006.6 FOL | BE27522 | 22/06/2026 | 690.00 | 31/12/2022 | BE Books | Mathematics | 96 | 2021-06-24 | 11/06/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 006.6 FOL | BE27523 | 31/12/2022 | 690.00 | 31/12/2022 | BE Books | Mathematics | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 690.00 | 006.6 FOL | BE27536 | 31/12/2022 | 690.00 | 31/12/2022 | BE Books | Computer Science | 96 | 2021-06-24 |
