JAVA (Record no. 6147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230131171434.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | atria |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133GOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOETZ,BRIAN |
| 9 (RLIN) | 13296 |
| 245 #0 - TITLE STATEMENT | |
| Title | JAVA |
| Remainder of title | Concurrency in Practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sudha Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 10840 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mathematics-,II,Mathematics |
| 9 (RLIN) | 10841 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 4 | 510.010 3 CHA | BE27376 | 22/04/2025 | 16/04/2025 | 390.00 | 31/12/2022 | BE Books | Computer Science | 95 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27378 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Computer Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27379 | 31/01/2023 | 390.00 | 31/12/2022 | BE Books | Computer Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27380 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Computer Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27381 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Computer Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27384 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 1 | 510.010 3 CHA | BE27389 | 04/04/2023 | 03/04/2023 | 390.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27390 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2022 | Asha Book Centre | 390.00 | 510.010 3 CHA | BE27393 | 31/12/2022 | 390.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 |
