Interactive Computer Graphics (Record no. 6131)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2530-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edward Agngel |
| 9 (RLIN) | 10791 |
| 245 #0 - TITLE STATEMENT | |
| Title | Interactive Computer Graphics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 828 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10792 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Interactive,Computer,Graphics,Information Science |
| 9 (RLIN) | 10793 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 210.00 | 4 | 670.420 PRA | BE27590 | 05/01/2024 | 14/07/2023 | 210.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | |||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 2 | 670.42 NIR | BE27582 | 30/05/2025 | 27/02/2025 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 2 | 670.42 NIR | BE27584 | 08/05/2023 | 05/05/2023 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 1 | 670.42 NIR | BE27586 | 12/08/2023 | 09/03/2023 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 670.42 NIR | BE27587 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 210.00 | 1 | 670.420 PRA | BE27594 | 03/08/2023 | 25/05/2023 | 210.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 |
