INTRODUCTION TO THE DESIGN AND ANALYSIS OF ALGORITHMS (Record no. 6025)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230124151234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 LEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LEVITIN ANANY |
| 9 (RLIN) | 13215 |
| 245 #0 - TITLE STATEMENT | |
| Title | INTRODUCTION TO THE DESIGN AND ANALYSIS OF ALGORITHMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | T.K Interntationl Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10474 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Managing,Entreprenuership,Information Science |
| 9 (RLIN) | 10475 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 2 | 658 NAI | BE27197 | 09/09/2023 | 28/08/2023 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 6 | 658 NAI | BE27198 | 23/09/2024 | 12/08/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 1 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 6 | 658 NAI | BE27199 | 02/09/2024 | 27/07/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 3 | 658 NAI | BE27200 | 06/09/2024 | 13/08/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 5 | 658 NAI | BE27201 | 29/08/2024 | 13/08/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 1 | 658 NAI | BE27202 | 28/08/2023 | 19/07/2023 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 5 | 658 NAI | BE27203 | 23/08/2024 | 15/04/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 6 | 658 NAI | BE27204 | 21/08/2024 | 14/08/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 10 | 658 NAI | BE27205 | 20/06/2026 | 08/06/2026 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 1 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 8 | 658 NAI | BE27206 | 23/08/2024 | 12/08/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 175.00 | 8 | 658 NAI | BE27207 | 12/07/2024 | 11/06/2024 | 175.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 3 |
