Applying UML and Patterns (Record no. 6020)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8979-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.117 LAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Larman, Craig |
| 9 (RLIN) | 10458 |
| 245 #0 - TITLE STATEMENT | |
| Title | Applying UML and Patterns |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 703p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10459 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Applying,UML,Patterns,Information Science |
| 9 (RLIN) | 10460 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 07/01/2022 | Asha Book Centre | 599.00 | BE27249 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 07/01/2022 | Asha Book Centre | 549.00 | BE27252 | 31/12/2022 | 549.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 07/01/2022 | Asha Book Centre | 650.00 | BE27256 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 695.00 | BE27165 | 31/12/2022 | 695.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 005.117 LAR | |||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2022 | Asha Book Centre | 449.00 | BE27251 | 31/12/2022 | 449.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | 005.133ZAK |
