MICROCOMPUTER SYSTEMS (Record no. 5956)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120163101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7366-662-X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | atira |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.453 LEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | YU-CHENG LIU |
| 9 (RLIN) | 13131 |
| 245 #0 - TITLE STATEMENT | |
| Title | MICROCOMPUTER SYSTEMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SPD Orielly |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 366p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10267 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Lex,Yacc,Information Science |
| 9 (RLIN) | 10268 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 04/01/2022 | Asha Book Centre | 600.00 | 005.453 LEV | BE26897 | 31/12/2022 | 600.00 | 31/12/2022 | BE Books | Information Science | 93 | 1900-01-01 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2022 | Asha Book Centre | 600.00 | 005.453 LEV | BE26898 | 20/01/2023 | 600.00 | 31/12/2022 | BE Books | Information Science | 93 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2022 | Asha Book Centre | 600.00 | 005.453 LEV | BE26899 | 31/12/2022 | 600.00 | 31/12/2022 | BE Books | Information Science | 93 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2022 | Asha Book Centre | 600.00 | 005.453 LEV | BE26900 | 31/12/2022 | 600.00 | 31/12/2022 | BE Books | Information Science | 93 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 04/01/2022 | Asha Book Centre | 600.00 | 005.453 LEV | BE26901 | 31/12/2022 | 600.00 | 31/12/2022 | BE Books | Information Science | 93 | 1900-01-01 |
