Introduction to Automata Theory Languages, & Computation (Record no. 5923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230130165052.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-052912-0 |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | ATRIA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.131 HOP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | John E Hopcroft |
| 9 (RLIN) | 13271 |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Automata Theory Languages, & Computation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 31Rp. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 874P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10168 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | J2EE,Complete,Reference,Information Science |
| 9 (RLIN) | 10169 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 2 | 1 | 005.133KEO | BE26785 | 26/02/2024 | 05/02/2024 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 2 | 005.133KEO | BE26786 | 18/02/2025 | 09/12/2024 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 3 | 005.133KEO | BE26787 | 13/11/2024 | 08/11/2024 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 5 | 005.133KEO | BE26788 | 09/01/2025 | 28/12/2024 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 4 | 005.133KEO | BE26789 | 17/01/2025 | 23/12/2024 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 1 | 005.133KEO | BE26790 | 24/04/2024 | 28/03/2024 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 005.133KEO | BE26791 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 750.00 | 005.133KEO | BE26792 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 |
