FUNDAMENTALS OF DATA STRUCTURES (Record no. 5918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230130155640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KHADRI |
| 9 (RLIN) | 13263 |
| 245 #0 - TITLE STATEMENT | |
| Title | FUNDAMENTALS OF DATA STRUCTURES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 682 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10153 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Digital,Applications,Information Science |
| 9 (RLIN) | 10154 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26721 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 1 | 621.395 LEA | BE26722 | 07/07/2025 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 20/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26723 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26724 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26725 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26726 | 24/01/2023 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26727 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26728 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26729 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26730 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26736 | 30/01/2023 | 750.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 750.00 | 621.395 LEA | BE26737 | 31/12/2022 | 750.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 |
