MULTIMEDIA COMMUNICATONS (Record no. 5917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230124122128.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.7 HAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HALSALL FRED |
| 9 (RLIN) | 13193 |
| 245 #0 - TITLE STATEMENT | |
| Title | MULTIMEDIA COMMUNICATONS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Edu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 734P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10150 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Programming,World,Wide,Web,Information Science |
| 9 (RLIN) | 10151 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26710 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 006.76SEB | BE26712 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 3 | 006.76SEB | BE26717 | 25/05/2026 | 919.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 03/02/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 4 | 006.76SEB | BE26718 | 07/07/2025 | 919.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | 25/06/2025 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 3 | 006.76SEB | BE26719 | 23/10/2025 | 919.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | 26/09/2025 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | 7 | 006.76SEB | BE26720 | 31/12/2025 | 919.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | 22/12/2025 | 1 |
