Fundamentals of Data Structures in C (Record no. 5906)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230131143034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | atria |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73HOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HOROWITZ |
| 9 (RLIN) | 13282 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Data Structures in C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 733 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10117 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Operations,Research,Information Science |
| 9 (RLIN) | 10118 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 7 | 1 | 004.10 TAH | BE26622 | 17/07/2025 | 01/07/2025 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 2 | 004.10 TAH | BE26623 | 05/07/2024 | 17/04/2024 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 10 | 4 | 004.10 TAH | BE26624 | 29/06/2026 | 29/06/2026 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | 25/04/2027 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 7 | 1 | 004.10 TAH | BE26625 | 08/04/2024 | 13/03/2024 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 11 | 1 | 004.10 TAH | BE26626 | 17/11/2025 | 03/11/2025 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 7 | 1 | 004.10 TAH | BE26627 | 22/01/2026 | 04/08/2025 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 4 | 004.10 TAH | BE26628 | 02/12/2025 | 18/11/2025 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 |
