NETWORK SECURITY ESSENTIALS (Record no. 5903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00578nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230124123142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7371-522-X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | STALLINGS WILLIAM |
| 9 (RLIN) | 13195 |
| 245 #0 - TITLE STATEMENT | |
| Title | NETWORK SECURITY ESSENTIALS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Universities Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 617P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 10108 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Stauctures,C,+,+,Information Science |
| 9 (RLIN) | 10109 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 595.00 | 005.73SAH | BE26538 | 31/12/2022 | 595.00 | 31/12/2022 | BE Books | 93 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 595.00 | 005.73SAH | BE26539 | 31/12/2022 | 595.00 | 31/12/2022 | BE Books | 93 | 1900-01-01 | Electronics and Communication | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 959.00 | 005.73SAH | BE26540 | 31/12/2022 | 959.00 | 31/12/2022 | BE Books | 93 | 1900-01-01 | Electronics and Communication | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 959.00 | 005.73SAH | BE26541 | 31/12/2022 | 959.00 | 31/12/2022 | BE Books | 93 | 1900-01-01 | Electronics and Communication | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 959.00 | 005.73SAH | BE26542 | 31/12/2022 | 959.00 | 31/12/2022 | BE Books | 93 | 1900-01-01 | Electronics and Communication | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 959.00 | 005.73SAH | BE26543 | 31/12/2022 | 959.00 | 31/12/2022 | BE Books | 93 | 1900-01-01 | Electronics and Communication |
