BASIC VLSI DESIGN (Record no. 5901)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230121172604.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-5902-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.453 AHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DOUGLAS A. PUKNELL |
| 9 (RLIN) | 13155 |
| 245 #0 - TITLE STATEMENT | |
| Title | BASIC VLSI DESIGN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Compilers,Information Science |
| 9 (RLIN) | 10103 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26498 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26499 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26500 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26501 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26502 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26503 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26504 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26505 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/12/2021 | Asha Book Centre | 999.00 | 005.453 AHO | BE26506 | 31/12/2022 | 999.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 1900-01-01 |
