SIGNALS AND SYSTEMS (Record no. 5898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120165442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SIMON HAYKIN |
| 9 (RLIN) | 13119 |
| 245 #0 - TITLE STATEMENT | |
| Title | SIGNALS AND SYSTEMS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tumkur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Rajeshwari  Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 10094 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Basic,Electrical,Engineering,Electronics and Communication |
| 9 (RLIN) | 10095 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 250.00 | 621.3CHA | BE26484 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 250.00 | 621.3CHA | BE26485 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 250.00 | 621.3CHA | BE26486 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 250.00 | 621.3CHA | BE26487 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 250.00 | 621.3CHA | BE26488 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 250.00 | 621.3CHA | BE26489 | 31/12/2022 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 |
