COMMUNICATION SYSTEMS (Record no. 5897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120153722.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-5897-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SIMON HAYKIN |
| 9 (RLIN) | 13117 |
| 245 #0 - TITLE STATEMENT | |
| Title | COMMUNICATION SYSTEMS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 409 + Q11 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 10091 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Network,Security,Essentials,Computer Science,Electronics and Communication,Telecommunication |
| 9 (RLIN) | 10092 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26475 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 1 | 005.8 STA | BE26476 | 07/06/2024 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 29/05/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26477 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26478 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26479 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 2 | 005.8 STA | BE26480 | 20/07/2023 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 19/07/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26481 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26482 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 699.00 | 005.8 STA | BE26483 | 31/12/2022 | 699.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 |
