OPERATIONAL AMPLIFIERS AND LINEAR ICS (Record no. 5893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00623nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120150920.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-0986-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | atria |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395PUC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DAVID A. BELL |
| 9 (RLIN) | 13114 |
| 245 #0 - TITLE STATEMENT | |
| Title | OPERATIONAL AMPLIFIERS AND LINEAR ICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 459 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 10080 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Basic,VLSI,Design,Electronics and Communication,Telecommunication |
| 9 (RLIN) | 10081 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26445 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 1 | 621.395PUC | BE26446 | 27/09/2024 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 14/09/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 1 | 621.395PUC | BE26447 | 11/05/2026 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 11/05/2026 | 08/10/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26448 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26449 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26450 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26451 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26452 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 325.00 | 621.395PUC | BE26453 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 |
