DIGITAL SIGNAL PROCESSING (Record no. 5889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120170845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19-569613-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 535 BEL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AVTAR SINGH |
| 9 (RLIN) | 13139 |
| 245 #0 - TITLE STATEMENT | |
| Title | DIGITAL SIGNAL PROCESSING |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 519P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 10068 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Operational,Amplifiers,Linear,Ics,Electronics and Communication |
| 9 (RLIN) | 10069 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 2 | 1 | 621.381 535 BEL | BE26395 | 15/04/2025 | 06/03/2025 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 621.381 535 BEL | BE26396 | 31/12/2022 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 621.381 535 BEL | BE26397 | 31/12/2022 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 621.381 535 BEL | BE26398 | 31/12/2022 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 1 | 621.381 535 BEL | BE26399 | 14/07/2025 | 18/02/2025 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 621.381 535 BEL | BE26400 | 31/12/2022 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 621.381 535 BEL | BE26401 | 31/12/2022 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 740.00 | 9 | 2 | 621.381 535 BEL | BE26402 | 07/07/2025 | 10/06/2025 | 740.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 |
