Fundamentals of CMOS VLSI (Record no. 5878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230327170150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-938-32-1464-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 BAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bagad V S |
| 9 (RLIN) | 13377 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of CMOS VLSI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Subhas Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 523 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 10035 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Textbook,Basic,Electronics,Electronics and Communication |
| 9 (RLIN) | 10036 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 180.00 | 621.381RAO | BE26234 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 180.00 | 621.381RAO | BE26235 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 180.00 | 621.381RAO | BE26237 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 180.00 | 621.381RAO | BE26238 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 15/11/2021 | Asha Book Centre | 180.00 | 621.381RAO | BE26239 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | 96 | 2021-06-24 |
