DIGITAL ELECTRONICS (Record no. 5868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120132023.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5038-723-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381GOD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Godse, A.P. |
| 9 (RLIN) | 13092 |
| 245 #0 - TITLE STATEMENT | |
| Title | DIGITAL ELECTRONICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4thr.v |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Technical Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9-80 S-32 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 10005 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Analog,Electronic,Circuits,Electronics and Communication |
| 9 (RLIN) | 10006 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 430.00 | 621.381GOD | BE26218 | 31/12/2022 | 430.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 675.00 | 2 | 621.382 RAO | BE26221 | 20/12/2025 | 675.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 06/12/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 180.00 | 621.381NAG | BE26224 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 430.00 | 1 | 621.381GOD | BE26219 | 26/11/2024 | 430.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 04/11/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 375.00 | 4 | 621.382CHI | BE26220 | 24/02/2026 | 375.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 16/01/2026 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 675.00 | 621.382 RAO | BE26222 | 31/12/2022 | 675.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 |
