REAL- TIME COMPUTER CONTROL (Record no. 5858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230124132925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.895 BEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BENNETT STUART |
| 9 (RLIN) | 13207 |
| 245 #0 - TITLE STATEMENT | |
| Title | REAL- TIME COMPUTER CONTROL |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Technical Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 6-86 P.V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 9975 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Digital,Electronics,Electronics and Communication |
| 9 (RLIN) | 9976 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 250.00 | 4 | 621.381 GOD | BE26197 | 23/04/2024 | 05/02/2024 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 250.00 | 3 | 621.381 GOD | BE26198 | 20/01/2024 | 15/11/2023 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 250.00 | 6 | 621.381 GOD | BE26199 | 02/02/2024 | 23/01/2024 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | 2 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 250.00 | 1 | 621.381 GOD | BE26200 | 17/10/2023 | 05/10/2023 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/11/2021 | Asha Book Centre | 250.00 | 5 | 621.381 GOD | BE26201 | 31/10/2023 | 30/10/2023 | 250.00 | 31/12/2022 | BE Books | Electronics and Communication | 96 | 2021-06-24 | |||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 06/06/2023 | 06/06/2023 | 06/06/2023 | BE Books |
