Management and Entrepreneurship (Record no. 5751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-906757-8-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658. NAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naidu N.V.R. and Krishana Rao.T |
| 9 (RLIN) | 9658 |
| 245 #0 - TITLE STATEMENT | |
| Title | Management and Entrepreneurship |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | I.K.International  Publishing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 9 (RLIN) | 9659 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Management,Entrepreneurship,Mechanical |
| 9 (RLIN) | 9660 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/09/2021 | Asha Book Centre | 180.00 | 670.42 RAD | BE26009 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 97 | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 300.00 | 005.133 GUN | BE27290 | 31/12/2022 | 300.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 575.00 | BE27291 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 550.00 | BE27292 | 31/12/2022 | 550.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 10/01/2022 | Asha Book Centre | 550.00 | BE27293 | 28/02/2023 | 550.00 | 31/12/2022 | BE Books | Information Science | 95 | 2021-06-24 |
