Operations Research (Record no. 5727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9383-506-29-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 SRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sreenivasa Reddy M |
| 9 (RLIN) | 9586 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations Research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sanguine Technical Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 9 (RLIN) | 9587 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Operations,Research,civil,Mechanical |
| 9 (RLIN) | 9588 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Source of classification or shelving scheme | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 08/09/2021 | Asha Book Centre | 240.00 | 658.403 SRE | BE25968 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 97 | 2021-06-24 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/09/2021 | Asha Book Centre | 660.00 | 1 | 621.4021NAG | BE25979 | 04/07/2023 | 660.00 | 31/12/2022 | BE Books | Mechanical Engineering | 97 | 2021-06-24 | 29/05/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/09/2021 | Asha Book Centre | 350.00 | 621.4021 VEN | BE25976 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 97 | 2021-06-24 | ||||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 02/05/2024 | 658.403 RED | BE25978 | 02/05/2024 | 02/05/2024 | BE Books | Mechanical Engineering | Dewey Decimal Classification |
