Shathamana Purusha (Record no. 5588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-924696-6-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.092VEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dr.K.N.Venkata Krishna Rao |
| 9 (RLIN) | 9171 |
| 245 #0 - TITLE STATEMENT | |
| Title | Shathamana Purusha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belagavi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | VTU Prasaranga |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 196p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | General |
| 9 (RLIN) | 9172 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Shathamana,Purusha,General |
| 9 (RLIN) | 9173 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25692 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25693 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25694 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25695 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25696 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25697 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | 100.00 | 624.092VEN | BE25698 | 31/12/2022 | 100.00 | 31/12/2022 | BE Books | General | 1900-01-01 |
