Introduction to Graph Theory (Record no. 5577)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-4965-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 WES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | West, Douglas B. |
| 9 (RLIN) | 9138 |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Graph Theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 588 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 9139 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Graph,Mathematics |
| 9 (RLIN) | 9140 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/01/2020 | ACM Trading India Pvt.Ltd | 599.00 | 511.5 WES | BE25505 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/01/2020 | ACM Trading India Pvt.Ltd | 599.00 | 511.5 WES | BE25506 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/01/2020 | ACM Trading India Pvt.Ltd | 599.00 | 511.5 WES | BE25507 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Mathematics | 59 | 2019-10-31 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | ACM Trading India Pvt.Ltd | 629.00 | 511.5 WES | BE25689 | 31/01/2023 | 629.00 | 31/12/2022 | BE Books | Mathematics | 72 | 2019-11-12 | 28 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/01/2020 | ACM Trading India Pvt.Ltd | 629.00 | 511.5 WES | BE25690 | 31/12/2022 | 629.00 | 31/12/2022 | BE Books | Mathematics | 72 | 2019-11-12 | 28 |
