Engineering Chemistry (Record no. 5566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5216-641-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543 JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain.P.C.and jain,Monika |
| 9 (RLIN) | 9106 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Dhanpat rai publishing company |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1472 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 9 (RLIN) | 9107 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Chemistry,Chemistry |
| 9 (RLIN) | 9108 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 670.00 | 543 JAI | BE25417 | 31/12/2022 | 670.00 | 31/12/2022 | BE Books | Chemistry | 56 | 2019-12-31 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 670.00 | 543 JAI | BE25418 | 31/12/2022 | 670.00 | 31/12/2022 | BE Books | Chemistry | 56 | 2019-12-31 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 670.00 | 543 JAI | BE25419 | 31/12/2022 | 670.00 | 31/12/2022 | BE Books | Chemistry | 56 | 2019-12-31 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 670.00 | 543 JAI | BE25420 | 31/12/2022 | 670.00 | 31/12/2022 | BE Books | Chemistry | 56 | 2019-12-31 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 16/01/2020 | ACM Trading India Pvt.Ltd | 670.00 | 543 JAI | BE25421 | 31/12/2022 | 670.00 | 31/12/2022 | BE Books | Chemistry | 56 | 2019-12-31 | 15 |
